Night surcharge
For taxi rides between 00:00 and 06:00, a night surcharge of €5 applies.
Taxi rates
View fixed airport taxi fares and regular taxi rate information for rides from Leiden, Zoeterwoude and nearby towns.
Book a taxiBelow you will find our fares for Schiphol Airport and Rotterdam The Hague Airport. These fixed fares only apply when you book at least 24 hours in advance. Rides within 24 hours are charged on the taximeter. If your town is not listed, please contact us.
| Town | Car1-4 passengers2 large or 4 small suitcases | Taxi van1-7 passengersfrom 3 large suitcases |
|---|---|---|
| Leiden | € 65,00 | € 75,00 |
| Leiderdorp | € 65,00 | € 75,00 |
| Oegstgeest | € 65,00 | € 75,00 |
| Rijnsburg | € 65,00 | € 75,00 |
| Sassenheim | € 65,00 | € 80,00 |
| Valkenburg | € 65,00 | € 75,00 |
| Voorhout | € 65,00 | € 75,00 |
| Voorschoten | € 70,00 | € 80,00 |
| Warmond | € 65,00 | € 75,00 |
| Wassenaar | € 70,00 | € 85,00 |
| Zoeterwoude-Dorp | € 65,00 | € 75,00 |
| Zoeterwoude-Rijndijk | € 65,00 | € 75,00 |
| Zoetermeer | € 80,00 | € 95,00 |
| Hazerswoude-Dorp | € 80,00 | € 90,00 |
| Hazerswoude-Rijndijk | € 75,00 | € 85,00 |
| Koudekerk aan den Rijn | € 75,00 | € 85,00 |
| Town | Car1-4 passengers2 large or 4 small suitcases | Taxi van1-7 passengersfrom 3 large suitcases |
|---|---|---|
| Leiden | € 65,00 | € 80,00 |
| Leiderdorp | € 65,00 | € 80,00 |
| Oegstgeest | € 75,00 | € 85,00 |
| Rijnsburg | € 75,00 | € 85,00 |
| Sassenheim | € 80,00 | € 90,00 |
| Valkenburg | € 75,00 | € 85,00 |
| Voorhout | € 75,00 | € 85,00 |
| Voorschoten | € 70,00 | € 80,00 |
| Warmond | € 70,00 | € 85,00 |
| Wassenaar | € 70,00 | € 85,00 |
| Zoeterwoude-Dorp | € 65,00 | € 80,00 |
| Zoeterwoude-Rijndijk | € 65,00 | € 80,00 |
| Zoetermeer | € 80,00 | € 90,00 |
| Hazerswoude-Dorp | € 80,00 | € 90,00 |
| Hazerswoude-Rijndijk | € 75,00 | € 85,00 |
| Koudekerk aan den Rijn | € 75,00 | € 85,00 |
Taxi companies set their own fares within the legal maximum rates. The rates are shown on the fare card inside the taxi.
| TypeTaxi type | CarPassenger carmax. 4 passengers | Van5 to 8 passengers |
|---|---|---|
| Maximum starttarief | € 4,31 | € 8,44 |
| Maximum kilometertarief | € 3,17 | € 3,85 |
| Maximum tijdtarief per minuut | € 0,52 | € 0,57 |
Maximum waiting rate: €59.41 per hour.
For taxi rides between 00:00 and 06:00, a night surcharge of €5 applies.
A requested child seat costs €5 extra.
Debit card and credit card payments include €2.50 transaction costs.
If waiting time at an airport exceeds 1 hour, a waiting rate can be added up to €59.41 per hour.
The minimum ride price is €20 per ride.
We charge €10 for each additional pick-up location. This also applies to bookings by phone or WhatsApp.
Booking a taxi for a ride within 24 hours? The ride will be charged on the taximeter and our standard fixed fares do not apply.
Your booking is only final once we have confirmed it by email or phone. An automatic receipt email does not confirm your ride.
For urgent rides, please call 06 810 299 10 for the fastest possible response.
Example: a ride of 7 km takes 15 minutes. If the taxi company used the maximum rates, the ride would cost:
Total: € 34.30.
Available 24/7 by phone
Call directly for urgent rides or book ahead for a clear price agreement.